Raumschiffe des Rotharianischen Sternenverbundes: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Amun (Diskussion | Beiträge) |
Amun (Diskussion | Beiträge) |
||
| Zeile 302: | Zeile 302: | ||
===Jäger/Fighter (Schiffstyp 4)=== | ===Jäger/Fighter (Schiffstyp 4)=== | ||
| − | + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | |
| − | + | ! width="140" bgcolor="#1ccf13" align="center" | Jäger: | |
| − | + | ! width="130" bgcolor="#1ccf13" align="center" | M'esothirax | |
| + | ! width="130" bgcolor="#1ccf13" align="center" | M'etathaurax | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | M'adomen | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Mesothirax.png | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Metathaurax.png | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Madomen.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 1 | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 4 & 5 | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 7 & 8 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 350 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 120 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 280 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 1.500 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 1.400 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 1.600 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 864 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 980 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1092 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 150 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 800 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 3.750 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 1 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 2 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 3 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | normal | ||
| + | | style="background-color:#B4CDCD;" align="center" | sehr gut | ||
| + | | style="background-color:#B4CDCD;" align="center" | sehr gut | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 40 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 50 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 40 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 4 | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 5 | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 5 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 11 | ||
| + | | style="background-color:#fff7b0;" align="center" | 16 | ||
| + | | style="background-color:#fff7b0;" align="center" | 48 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Anti-Nahkampfschiff | ||
| + | | style="background-color:#B4CDCD;" align="center" | Nahkampfschiff | ||
| + | | style="background-color:#B4CDCD;" align="center" | Nahkampfschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Anti-Nahkampfschiff | ||
| + | | style="background-color:#B4CDCD;" align="center" | Hüllenpolarisation | ||
| + | | style="background-color:#B4CDCD;" align="center" | regenerative Schilde | ||
| + | |} | ||
| + | |||
===Fregatte/Frigate (Schiffstyp 5)=== | ===Fregatte/Frigate (Schiffstyp 5)=== | ||
*Keine | *Keine | ||
| + | |||
===Zerstörer/Destroyer (Schiffstyp 6)=== | ===Zerstörer/Destroyer (Schiffstyp 6)=== | ||
| − | + | ||
| + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | ||
| + | ! width="140" bgcolor="#1ccf13" align="center" | Zerstörer: | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | V'emur | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Vemur.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 2 & 3 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 320 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 2.000 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1.188 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 800 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 2 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | normal | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 60 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 4 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 21 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Patrouillienschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Raider | ||
| + | |} | ||
| + | |||
===Kreuzer/Cruiser (Schiffstyp 7)=== | ===Kreuzer/Cruiser (Schiffstyp 7)=== | ||
| − | + | ||
| − | + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | |
| − | + | ! width="140" bgcolor="#1ccf13" align="center" | Jäger: | |
| + | ! width="130" bgcolor="#1ccf13" align="center" | R'Acron | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | V'epipharyn | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | V'Tarsomer | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/RAcron.png | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Vepipharyn.png | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/VTarsomer.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 3 & 4 | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 5 | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 8 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 800 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 720 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 840 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 2.600 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 4.400 | ||
| + | | style="background-color:#b2ffb0;" align="center" | 4.200 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1.080 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 2.450 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 2.184 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1.200 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 2.400 | ||
| + | | style="background-color:#ffb0b0;" align="center" | 7.500 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 2 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 3 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 3 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | kurz | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | sehr schlecht | ||
| + | | style="background-color:#B4CDCD;" align="center" | sehr schlecht | ||
| + | | style="background-color:#B4CDCD;" align="center" | schlecht | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 50 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 40 | ||
| + | | style="background-color:#B4CDCD;" align="center" | 60 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 4 | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 4 | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 6 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 38 | ||
| + | | style="background-color:#fff7b0;" align="center" | 71 | ||
| + | | style="background-color:#fff7b0;" align="center" | 179 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Assaultschiff | ||
| + | | style="background-color:#B4CDCD;" align="center" | Kommandoschiff | ||
| + | | style="background-color:#B4CDCD;" align="center" | Anti-Nahkampfschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | | ||
| + | | style="background-color:#B4CDCD;" align="center" | | ||
| + | | style="background-color:#B4CDCD;" align="center" | regenerative Schilde | ||
| + | |} | ||
| + | |||
===Schwerer Zerstörer/Heavy Destroyer (Schiffstyp 8)=== | ===Schwerer Zerstörer/Heavy Destroyer (Schiffstyp 8)=== | ||
| − | + | ||
| + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | ||
| + | ! width="140" bgcolor="#1ccf13" align="center" | Schwerer Zerstörer: | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | V'tarsus | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/Vtarsus.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 9 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 460 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 3.000 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1.638 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 5.000 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 4 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ausreichend | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 70 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 6 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 125 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Patrouillienschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Raider | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 3: | ||
| + | | style="background-color:#B4CDCD;" align="center" | regenerative Schilde | ||
| + | |} | ||
| + | |||
===Schwerer Kreuzer/Heavy Cruiser (Schiffstyp 9)=== | ===Schwerer Kreuzer/Heavy Cruiser (Schiffstyp 9)=== | ||
| − | + | ||
| + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | ||
| + | ! width="140" bgcolor="#1ccf13" align="center" | Schwerer Kreuzer: | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | R'Tibia | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/RTibia.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 6 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 1.400 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 5.000 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 2.940 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 3.600 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 2 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | sehr schlecht | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 40 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 113 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Assaultschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | regenerative Schilde | ||
| + | |} | ||
| + | |||
===Kampfschiffe/Battleships (Schiffstyp 10)=== | ===Kampfschiffe/Battleships (Schiffstyp 10)=== | ||
| − | + | ||
| + | {| cellspacing="0" style="border:2px solid #1ccf13;padding:1em;padding-top:0.5em;" | ||
| + | ! width="140" bgcolor="#1ccf13" align="center" | Kampfschiff: | ||
| + | ! width="130" bgcolor="#1ccf13" align="center" | D'Ocellus | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#000010;" align="center" | http://birth-of-the-empires.de/wiki_files/Bilder/Ships/DOcellus.png | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Verfügbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tech 6 & 7 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Hüllenstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 1.200 | ||
| + | |- | ||
| + | | style="background-color:#b2ffb0;" align="center" | Schildstärke(Basis): | ||
| + | | style="background-color:#b2ffb0;" align="center" | 6.000 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Beam (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 1.790 | ||
| + | |- | ||
| + | | style="background-color:#ffb0b0;" align="center" | Torpedo (Basis)/ max.: | ||
| + | | style="background-color:#ffb0b0;" align="center" | 7.500 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Geschwindigkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 2 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Reichweite: | ||
| + | | style="background-color:#B4CDCD;" align="center" | mittel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Manövrierbarkeit: | ||
| + | | style="background-color:#B4CDCD;" align="center" | miserabel | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Scanstärke: | ||
| + | | style="background-color:#B4CDCD;" align="center" | 70 | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Tarnfähig: | ||
| + | | style="background-color:#B4CDCD;" align="center" | ja/ Level 5 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#fff7b0;" align="center" | Unterhaltskosten: | ||
| + | | style="background-color:#fff7b0;" align="center" | 133 | ||
| + | |- | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | | style="background-color:#D1DEEE;" align="center" | | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 1: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Assaultschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 2: | ||
| + | | style="background-color:#B4CDCD;" align="center" | Kommandoschiff | ||
| + | |- | ||
| + | | style="background-color:#B4CDCD;" align="center" | Spezialeigenschaft 3: | ||
| + | | style="background-color:#B4CDCD;" align="center" | regenerative Schilde | ||
| + | |} | ||
| + | |||
===Schlachtschiff/Flagschip (Schiffstyp 11)=== | ===Schlachtschiff/Flagschip (Schiffstyp 11)=== | ||
| − | + | ||
