Credits Other Graphics: Unterschied zwischen den Versionen
(→Research Graphics: added: specialtech.bop) |
|||
| Zeile 225: | Zeile 225: | ||
!style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/specialtech.png</img> | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/specialtech.png</img> | ||
|- | |- | ||
| − | !style="text-align: center; background: #dadada;" colspan="7"| all following by [[Artists# | + | !style="text-align: center; background: #dadada;" colspan="7"| all following by [[Artists#voxelgeek|voxelgeek]] ....(\_Credits) |
|- | |- | ||
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">biotech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/biotech_by_voxelgeek.png</img> |
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">energytech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/energytech_by_voxelgeek.png</img> |
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;" |<span style="color:#0a8b00">computertech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/computertech_by_voxelgeek.png</img> |
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">constructiontech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/constructiontech_by_voxelgeek.png</img> |
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">propulsiontech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/propulsiontech_by_voxelgeek.png</img> |
| − | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00"> | + | !style="border:3px solid #000000;padding:1em;padding-top:1em;background: #000000;"|<span style="color:#0a8b00">weapontech_by_voxelgeek<br><br><img size=110>http://birth-of-the-empires.de/wiki_files/Bilder/Research/_Credits/weapontech_by_voxelgeek.png</img> |
|} | |} | ||
Version vom 1. Dezember 2012, 19:07 Uhr
for English or other languages just click here
Events
| Event Bombardment: kilby32 by Steve Kilby
| |||||
|
|
| |||
| Event Colonization: Spaceship by San Monku (deviant.art)
| |||||
|
|
| |||
| Event InvasionSuccess: kilby43 by Steve Kilby
| |||||
|
|
| |||
| Event RaceKilled: Spacescape without Blurrrrr eRe4s3r
| |||||
|
|
| |||
Others
Fleet Movements by eRe4s3r
|
|
| ||
StartScreen Prometheus by Erik Schumacher
used after BotE 6.1
|
|
| ||
Research Graphics
| biotech | energytech | computertech | constructiontech | propulsiontech | weapontech | specialtech |
|---|---|---|---|---|---|---|
| Actually used | ||||||
<img size=110> </img>
|
<img size=110> </img>
|
<img size=110> </img>
|
<img size=110> </img>
|
<img size=110> </img>
|
<img size=110> </img>
|
<img size=110> </img>
|
| all following by voxelgeek ....(\_Credits) | ||||||
| biotech_by_voxelgeek <img size=110> </img>
|
energytech_by_voxelgeek <img size=110> </img>
|
computertech_by_voxelgeek <img size=110> </img>
|
constructiontech_by_voxelgeek <img size=110> </img>
|
propulsiontech_by_voxelgeek <img size=110> </img>
|
weapontech_by_voxelgeek <img size=110> </img>
| |
Unused
S1 by Kandzaemon
|
|
| ||
Blue cell by HollowIchigoBanki
<img size=100> </img>
|
|
| ||
verwendet als: Event Bombardment (Bombardement.boj)
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>