Shiplist.data-Values: Unterschied zwischen den Versionen
(AT (Repository) Speed 2 Maintance 16) |
(→con_Ships: Agamemnon V0.81) |
||
Zeile 8: | Zeile 8: | ||
== con_Ships == | == con_Ships == | ||
+ | |||
+ | ==== AT ==== | ||
{| width="80%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:0.5em;" | {| width="80%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:0.5em;" | ||
Zeile 237: | Zeile 239: | ||
340 | 340 | ||
55 | 55 | ||
+ | $END_OF_SHIPDATA$ | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==== Agamemnon ==== | ||
+ | |||
+ | {| width="80%" bgcolor="#dadada" style="border:2px solid #000000;padding:1em;padding-top:0.5em;" | ||
+ | | bgcolor="#fafafa" valign="top"| http://birth-of-the-empires.de/wiki_files/Bilder/Deutsch-Symbol.jpg Zeile 114 - 190 | ||
+ | 1 | ||
+ | Agamemnon | ||
+ | Die Schiffe der Agamemnon-Klasse sind wahre Riesen unter den Schiffen der Terranischen Konföderation. Als reine Kriegsschiffe entwickelt sind sie bewaffnet bis an die Zähne und mit regenerativen Hochleistungsschilden ausgerüstet. | ||
+ | 10 | ||
+ | 3 | ||
+ | 2 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 6000 | ||
+ | 1000 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 25 | ||
+ | |||
+ | 800 | ||
+ | 4 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 4200 | ||
+ | 9 | ||
+ | 1 | ||
+ | 2 | ||
+ | 1 | ||
+ | 80 | ||
+ | 1 | ||
+ | 3 | ||
+ | 800 | ||
+ | 0 | ||
+ | 0 | ||
+ | 317 | ||
+ | 1 | ||
+ | 2 | ||
+ | Firefly | ||
+ | $Torpedo$ | ||
+ | 12 | ||
+ | 1 | ||
+ | 12 | ||
+ | 3 | ||
+ | TK Pulsefire | ||
+ | 0 | ||
+ | 45 | ||
+ | 0 | ||
+ | 60 | ||
+ | $Beam$ | ||
+ | 12 | ||
+ | 7 | ||
+ | 11 | ||
+ | Laser Array | ||
+ | 0 | ||
+ | 0 | ||
+ | 30 | ||
+ | 8 | ||
+ | 12 | ||
+ | 1 | ||
+ | 0 | ||
+ | 90 | ||
+ | $Beam$ | ||
+ | 12 | ||
+ | 7 | ||
+ | 1 | ||
+ | Laser Array | ||
+ | 0 | ||
+ | 0 | ||
+ | 30 | ||
+ | 8 | ||
+ | 12 | ||
+ | 1 | ||
+ | 180 | ||
+ | 90 | ||
+ | $END_OF_SHIPDATA$ | ||
+ | | bgcolor="#fafaba" valign="top"|http://birth-of-the-empires.de/wiki_files/Bilder/Englisch-Symbol.jpg Line 114 - 190 | ||
+ | 1 | ||
+ | Agamemnon | ||
+ | The Agamemnon-class is a sheer monster among the ships of the Coalition of Planets. The ship is huge, armed to the teeth and equipped with high-power shields. The Agamemnon was designed as a pure warship. | ||
+ | 10 | ||
+ | 3 | ||
+ | 2 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 10 | ||
+ | 6000 | ||
+ | 1000 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 25 | ||
+ | |||
+ | 800 | ||
+ | 4 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 4200 | ||
+ | 9 | ||
+ | 1 | ||
+ | 2 | ||
+ | 1 | ||
+ | 80 | ||
+ | 1 | ||
+ | 3 | ||
+ | 800 | ||
+ | 0 | ||
+ | 0 | ||
+ | 317 | ||
+ | 1 | ||
+ | 2 | ||
+ | Firefly | ||
+ | $Torpedo$ | ||
+ | 12 | ||
+ | 1 | ||
+ | 12 | ||
+ | 3 | ||
+ | TK Pulsefire | ||
+ | 0 | ||
+ | 45 | ||
+ | 0 | ||
+ | 60 | ||
+ | $Beam$ | ||
+ | 12 | ||
+ | 7 | ||
+ | 11 | ||
+ | Laser Array | ||
+ | 0 | ||
+ | 0 | ||
+ | 30 | ||
+ | 8 | ||
+ | 12 | ||
+ | 1 | ||
+ | 0 | ||
+ | 90 | ||
+ | $Beam$ | ||
+ | 12 | ||
+ | 7 | ||
+ | 1 | ||
+ | Laser Array | ||
+ | 0 | ||
+ | 0 | ||
+ | 30 | ||
+ | 8 | ||
+ | 12 | ||
+ | 1 | ||
+ | 180 | ||
+ | 90 | ||
$END_OF_SHIPDATA$ | $END_OF_SHIPDATA$ | ||
|} | |} |
Version vom 3. September 2012, 18:39 Uhr
for other languages (Google-translated) just click here
This site contains the values of shiplist.data, especially the actual ones which can change, if other values are planned.
So these values might be different to the values of the last release.</span">
Values can be easily updated by CopyPaste. Matching is also easily possible by CopyPaste and "Änderungen anzeigen" ("Speichern" ist dafür nicht notwendig).
con_Ships
AT
1 AT Kurz nach ihrer Gründung gab die Terranische Konföderation eine neue, revolutionäre Schiffsklasse in Auftrag, die in der Lage sein sollte das Sonnensystem zu verlassen und den Weltraum zu erforschen. Es entstand die AT-Klasse. Diese Schiffe sind relativ stark bewaffnet, jedoch bestehen ihre Besatzungen haupsächlich aus Wissenschaftlern und Forschern. Deswegen stellen sie keine echte Gefahr für ein richtiges Kriegsschiff dar. 5 0 4 0 0 0 0 0 1 100 0 0 0 0 0 1 600 0 0 0 1 400 0 0 2 1 20 1 0 50 0 0 16 0 0 $Torpedo$ 0 1 50 2 Human Mod 2 Tube 0 50 0 75 $Torpedo$ 0 1 50 1 Human Mod 2 Tube 0 50 180 75 $Beam$ 5 5 3 Laser Emitter 0 0 10 3 7 1 0 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 20 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 180 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 340 55 $END_OF_SHIPDATA$ |
Line 1 - 113
1 AT Shortly after the foundation of the Coalition of Planets, it was decided to commission a new, revolutionary ship class. The result was a platform which enabled mankind to leave their star system and explore the universe. These ships are, despite their relatively strong armament, predominantly research ships and their captains can see that they are not a threat for a real combat vessel. 5 0 4 0 0 0 0 0 1 100 0 0 0 0 0 1 600 0 0 0 1 400 0 0 2 1 20 1 0 50 0 0 16 0 0 $Torpedo$ 0 1 50 2 Human Mod 2 Tube 0 50 0 75 $Torpedo$ 0 1 50 1 Human Mod 2 Tube 0 50 180 75 $Beam$ 5 5 3 Laser Emitter 0 0 10 3 7 1 0 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 20 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 180 55 $Beam$ 5 5 1 Laser Emitter 0 0 10 3 7 1 340 55 $END_OF_SHIPDATA$ |
Agamemnon
Zeile 114 - 190
1 Agamemnon Die Schiffe der Agamemnon-Klasse sind wahre Riesen unter den Schiffen der Terranischen Konföderation. Als reine Kriegsschiffe entwickelt sind sie bewaffnet bis an die Zähne und mit regenerativen Hochleistungsschilden ausgerüstet. 10 3 2 10 10 10 10 10 10 6000 1000 0 0 0 0 25 800 4 1 1 1 4200 9 1 2 1 80 1 3 800 0 0 317 1 2 Firefly $Torpedo$ 12 1 12 3 TK Pulsefire 0 45 0 60 $Beam$ 12 7 11 Laser Array 0 0 30 8 12 1 0 90 $Beam$ 12 7 1 Laser Array 0 0 30 8 12 1 180 90 $END_OF_SHIPDATA$ |
Line 114 - 190
1 Agamemnon The Agamemnon-class is a sheer monster among the ships of the Coalition of Planets. The ship is huge, armed to the teeth and equipped with high-power shields. The Agamemnon was designed as a pure warship. 10 3 2 10 10 10 10 10 10 6000 1000 0 0 0 0 25 800 4 1 1 1 4200 9 1 2 1 80 1 3 800 0 0 317 1 2 Firefly $Torpedo$ 12 1 12 3 TK Pulsefire 0 45 0 60 $Beam$ 12 7 11 Laser Array 0 0 30 8 12 1 0 90 $Beam$ 12 7 1 Laser Array 0 0 30 8 12 1 180 90 $END_OF_SHIPDATA$ |